Marine Engineering & Technology, coupled with support of world renowned manufactures has given best result to the general & shipping Industry.
AIR COMPRESSOR | ||
---|---|---|
1 | Hatlappa | |
W | 40, 45, 80, 110, 140, 220, 280, 330, 420 | |
2 | Hamworthy | |
2TF | 2MF6 5, 54 2TM6 2SF42 V150 |
|
3 | Tanabe | |
H273 | ||
HC | 265A, 275A, 277A, 296 | |
LHC | 165 | |
LSHC | 40A | |
SHC | 294B | |
373 | ||
4 | Yanmar | |
SC | 12, 15N, 20N, 30N, 40N, 60N, 75 | |
5 | Matsubara | |
MH | 104, 108, 120, 140 | |
6 | JP.Saure | |
32L100, 45L100 | ||
WP | 65L300, 120L100 | |
7 | Sperre | |
HL | 2/77, 2/105, 2/120, 2/140, 2/160 | |
HV | 2/200, 2/220, 2/240, 2/270, 2/285A, 2/300 | |
8 | Atlas Copco | |
BT | 4, 5, 6 | |
GA | 45, 55 | |
9 | Ishikawajima | |
IDC 116/CM2G DP | ||
10 | Suction Gas Engine | |
TCA16/18 |