Marine Engineering & Technology, coupled with support of world renowned manufactures has given best result to the general & shipping Industry.
PURIFIER | ||
---|---|---|
1 | Alfa Laval | |
FOPX | 605, 607, 609, 610, 611, 612 | |
LOPX | 505, 705, 707, 709, 713 | |
MAB | 103, 104, 204, 205, 207, 209 | |
MAPX | 204, 205, 207, 210, 309, 309B, 313 | |
MMPX | 303, 304, 407 | |
MOPX | 205, 207, 209, 210, 213 | |
WHPX | 404, 405, 409, 413, 505, 510, 513 | |
2 | Mitsubishi | |
3000, 4000, 6000, 8000 | ||
SJ | 2000, 20P, 40T, 60T | |
3 | Westfalia | |
OSA | 7, 20, 35 | |
4 | Self Jector | |
40 & 60 -E | ||
40P | ||
2000,3000,4000,6000,& 7000SJ | ||
16,20,25,30,40, & 60-T |